Are you an undergraduate looking for the Caleb University courses and fees? This page will provide in detail the information you need. Let’s explore the page.
Brief History
Caleb University is a private University founded by Oladega Adebogun in 2007. The University has been approved and accredited by the National Universities Commission, NUC to carry out academic activities.
Caleb University courses and fees
List of Caleb University courses and Fees
- Cyber Security
- Plant Science And Biotechnology
- History And Diplomatic Studies
- Statistics
- Guidance And Counselling
- Microbiology And Industrial Biotechnology
- Economics
- Architecture
- Public Administration
- Philosophy
- Quantity Surveying
- English And Literary Studies
- Law
- Building
- Peace Studies And Conflict Resolution
- Zoology And Aquaculture
- Chemistry
- Computer Science
- Political Science
- Taxation
- International Relations
- Psychology
- Industrial Chemistry
- Mass Communication
- Christian Religious Studies
- Mathematics
- Environmental Management And Toxicology
- Banking And Finance
- Business Administration
- Microbiology
- Estate Management
- Physics With Computational Modeling
- Criminology
- Information Systems
- Education And Christian Religious Studies
- Biochemistry
- Accounting
- Physics
- Literary Studies
- Management
- Zoology
- Zoology And Aquaculture
100 Level & Direct Entry Fees for Various Programs
School Fees for 2022/2023 Session (Undergraduate)
Description | 100 Level Student (1st Semester) | 100 Level Student (2nd Semester) |
---|---|---|
Tuition | ₦214,500.00 | ₦214,500.00 |
Infrastructural Development | ₦50,000.00 | – |
Registration | ₦20,000.00 | – |
Library Development and Tuition Fees | ₦20,000.00 | – |
Information Communication Technology Fee | ₦30,000.00 | – |
Student Handbook | ₦5,000.00 | – |
Sports | ₦15,000.00 | – |
Identity Card | ₦2,000.00 | – |
Practicals/Professional Fees | ₦20,000.00 | – |
Total Fees | ₦376,500.00 | ₦214,500.00 |
Third Party Related Fees
Description | Amount |
---|---|
Medical Care | ₦15,000.00 |
ICT Training & Global Certification | ₦30,000.00 |
Independent Power Project | ₦40,000.00 |
Entrepreneurship | ₦10,000.00 |
Parents Forum | ₦10,000.00 |
Hostel Fees
Room Type | Amount (Per Semester) |
---|---|
Shared Rooms (Mary Hall) | ₦95,000.00 |
Shared Rooms (Elisha & Susanna Hall) | ₦110,000.00 |
En-suite Rooms (6 Bedded) | ₦125,000.00 |
En-suite Rooms (4 Bedded) | ₦145,000.00 |
Other Information
- Acceptance Fee: ₦150,000.00 (part of the school fees, payable by new students only)
- Medical Test Fee: ₦10,000.00 (payable by new students only)
All Other Fees
Description | Account Number |
---|---|
Caleb University, Ecobank | 1993000979 |
Caleb University Independent Power Project, Ecobank | 1990049883 |
Parents Forum, First City Monument Bank (FCMB) | 4563795017 |
Alumni Fee: Caleb University Alumni Network, Ecobank | 1990002329 |
200 – 300 Level Fees for Other Programmes
School Fees for 2022/2023 Session (Undergraduate)
Other Programmes
Fee Description | 200 – 300 Level (1st Semester) | 200 – 300 Level (2nd Semester) |
---|---|---|
Tuition | ₦204,500.00 | ₦204,500.00 |
Infrastructural Development | ₦20,000.00 | – |
Registration | ₦20,000.00 | – |
Library Development and Turnitin Fees | ₦20,000.00 | – |
Information Communication Technology Fee | ₦30,000.00 | – |
Student Handbook | – | – |
Sports | ₦15,000.00 | – |
Identity Card | ₦2,000.00 | – |
Practicals/Professional Fees | – | – |
Total Fees | ₦311,500.00 | ₦204,500.00 |
Third Party Related Fees
Fee Description | Amount |
---|---|
Medical Care | ₦15,000.00 |
ICT Training & Global Certification | ₦30,000.00 |
Independent Power Project | ₦40,000.00 |
Entrepreneurship | ₦10,000.00 |
Parents Forum | ₦10,000.00 |
Hostel Fess | ₦105,000.00 |
Hostel Fees
Room Type | Amount (Per Semester) |
---|---|
Shared Rooms (Mary Hall) | ₦95,000.00 |
Shared Rooms (Elisha & Susanna Hall) | ₦110,000.00 |
En-suite Rooms (6 Bedded) | ₦125,000.00 |
En-suite Rooms (4 Bedded) | ₦145,000.00 |
Additional Information
- Fees Payable: In a maximum of three (3) installments per session, with 50% as the 1st installment.
- Third Party Fees: Must be paid into the provided dedicated account.
Payment Information
Description | Account Number |
---|---|
Tuition and Accommodation Fees: | |
Caleb University, Ecobank | 1993000883 |
Caleb University, Sterling Bank | 0020022195 |
All Other Fees: | |
Caleb University, Ecobank | 1993000979 |
Caleb University Independent Power Project, Ecobank | 1990049883 |
Parents Forum, First City Monument Bank (FCMB) | 4563795017 |
Alumni Fee: Caleb University Alumni Network, Ecobank | 1990002329 |
400 Level Fees for Other Programmes
School Fees for 2022/2023 Session (Undergraduate)
Other Programmes
Fee Description | 400 Level (1st Semester) | 400 Level (2nd Semester) |
---|---|---|
Tuition | ₦204,500.00 | ₦204,500.00 |
Infrastructural Development | ₦20,000.00 | – |
Registration | ₦20,000.00 | – |
Library Development and Turnitin Fees | ₦20,000.00 | – |
Information Communication Technology Fee | ₦30,000.00 | – |
Student Handbook | – | – |
Sports | ₦15,000.00 | – |
Identity Card | ₦2,000.00 | – |
Practicals/Professional Fees | – | – |
Total Fees | ₦311,500.00 | ₦204,500.00 |
Third Party Related Fees
Fee Description | Amount |
---|---|
Medical Care | ₦15,000.00 |
ICT Training & Global Certification | ₦30,000.00 |
Independent Power Project | ₦40,000.00 |
Entrepreneurship | ₦10,000.00 |
Parents Forum | ₦10,000.00 |
Total Third Party Fees | ₦105,000.00 |
Room Type | Amount (Per Semester) |
---|---|
Shared Rooms (Mary Hall) | ₦95,000.00 |
Shared Rooms (Elisha & Susanna Hall) | ₦110,000.00 |
En-suite Rooms (6 Bedded) | ₦125,000.00 |
En-suite Rooms (4 Bedded) | ₦145,000.00 |
Hostel Fees
Additional Information
- Project Binding Fee: ₦25,000.00 (payable by 400 level students only)
- Alumni Fee: ₦5,000.00 (payable by 400 level students only)
- Fees Payable: In a maximum of three (3) installments per session, with 50% as the 1st installment.
- Third Party Fees: Must be paid into the provided dedicated account.
Payment Information
Description | Account Number |
---|---|
Tuition and Accommodation Fees: | |
Caleb University, Ecobank | 1993000883 |
Caleb University, Sterling Bank | 0020022195 |
All Other Fees: | |
Caleb University, Ecobank | 1993000979 |
Caleb University Independent Power Project, Ecobank | 1990049883 |
Parents Forum, First City Monument Bank (FCMB) | 4563795017 |
Alumni Fee: Caleb University Alumni Network, Ecobank | 1990002329 |
Frequently Asked Questions, FAQs
Where is Caleb University located?
The University is located at Imota, Lagos State.
How much is Caleb University school fees?
The University school fees has been arranged above.
Who is the founder of Caleb University?
Oladega Adebogun is the founder of the institution.
Schoolgisthub wishes you success in your academic endeavors.