Are you an aspirant of Adeleke University looking for the updated list of Adeleke University School Fees and Courses.
Adeleke University Admission Process
This is to inform all the aspirants of Adeleke University that the Admission process for the institution has commenced. You can visit the school’s official page to apply for admission
River State University Courses
Here is the comprehensive list of all courses offered in Adeleke University. The below courses or programs are arranged according to their faculties. This makes it easy to navigate.
Faculty of Medical Science
- Nursing
- Anatomy
- Medical Laboratory Science
- Public Health
- Physiology
Faculty of Arts
- Religious Studies
- History and International Studies
- Language and Literately Studies
Faculty of Science
- Basic Science
- Biochemistry
- Biotechnology
- Computer Science
- Microbiology
- Food Science and Nutrition
Faculty of Engineering
- Agricultural Engineering
- Chemical Engineering
- Mechanical Engineering
- Electrical and Electronic Engineering
Faculty of Business and Social Sciences
- Accounting
- Business Administration
- Mass Communication
- Office and Information Management
- Economic
- Library and Information Sciences
- Political Science
Faculty of Law
- Private and Property Law
- Public Law
ADELEKE UNIVERSITY, EDE
2023/2024 APPROVED SCHOOL FEES
FACULTIES | LEVEL | 100% PAYABLE | 1ST SEMESTER | 2ND SEMESTER | 1ST SEMESTER TOTAL | 2ND SEMESTER TOTAL |
---|---|---|---|---|---|---|
1st INSTALLMENT | 2nd INSTALLMENT | |||||
FBSS GENERAL | 100 | 1,167,070.00 | 639,035.00 | 528,035.00 | 477,517.50 | 161,517.50 |
200-300 | 1,050,770.00 | 541,635.00 | 509,135.00 | 389,567.50 | 162,067.50 | |
400 | 1,160,770.00 | 596,635.00 | 564,135.00 | 432,067.50 | 164,567.50 | |
FBSS – MASS COMM | 100 | 1,244,070.00 | 677,535.00 | 566,535.00 | 510,517.50 | 167,017.50 |
200-300 | 1,095,770.00 | 541,635.00 | 509,135.00 | 389,567.50 | 162,067.50 | |
400 | 1,205,700.00 | 619,135.00 | 586,135.00 | 454,567.50 | 164,567.50 | |
FBSS – ACCOUNTING | 100 | 1,307,070.00 | 709,035.00 | 598,035.00 | 480,017.50 | 229,017.50 |
200-300 | 1,160,770.00 | 596,635.00 | 564,135.00 | 432,067.50 | 164,567.50 | |
400 | 1,110,770.00 | 576,635.00 | 534,135.00 | 427,067.50 | 159,567.50 | |
FBMS – NURSING | 100 | 1,921,570.00 | 1,016,285.00 | 905,285.00 | 668,642.50 | 347,642.50 |
200-400 | 1,604,320.00 | 818,410.00 | 785,910.00 | 530,455.00 | 297,955.00 | |
500 | 1,794,320.00 | 913,410.00 | 880,910.00 | 575,455.00 | 337,955.00 | |
FBMS – PUBLIC HEALTH | 100 | 1,440,070.00 | 775,535.00 | 664,535.00 | 548,267.50 | 227,267.50 |
200-300 | 1,361,570.00 | 732,785.00 | 628,785.00 | 517,517.50 | 217,267.50 | |
400 | 1,560,070.00 | 844,035.00 | 716,035.00 | 604,017.50 | 240,017.50 | |
FBMS – ANA & PSY | 100 | 1,138,570.00 | 624,785.00 | 513,785.00 | 472,892.50 | 151,892.50 |
200-300 | 1,130,570.00 | 593,035.00 | 537,535.00 | 460,517.50 | 131,517.50 | |
400 | 1,172,570.00 | 602,535.00 | 570,035.00 | 495,017.50 | 152,517.50 | |
FOS – COMP SCIENCE | 100 | 1,260,070.00 | 685,535.00 | 574,535.00 | 503,267.50 | 182,267.50 |
200-300 | 1,150,170.00 | 596,635.00 | 553,535.00 | 457,067.50 | 147,067.50 | |
400 | 1,150,070.00 | 578,035.00 | 541,135.00 | 454,517.50 | 154,517.50 | |
FOS – OTHERS | 100 | 1,181,570.00 | 646,385.00 | 535,285.00 | 483,642.50 | 147,642.50 |
200-300 | 1,100,570.00 | 593,035.00 | 537,535.00 | 453,517.50 | 132,517.50 | |
400 | 1,213,070.00 | 580,285.00 | 550,285.00 | 502,142.50 | 162,142.50 | |
FOA – HISTORY | 100 | 1,046,570.00 | 575,250.00 | 504,250.00 | 468,125.00 | 147,125.00 |
200-300 | 1,006,570.00 | 537,535.00 | 509,035.00 | 437,517.50 | 129,517.50 | |
400 | 1,118,070.00 | 570,285.00 | 547,285.00 | 494,892.50 | 147,892.50 | |
FOE – AGRIC ENG | 100 | 1,346,570.00 | 728,785.00 | 617,785.00 | 508,892.50 | 203,892.50 |
200-300 | 1,260,570.00 | 666,535.00 | 618,035.00 | 494,517.50 | 202,017.50 | |
500 | 1,456,570.00 | 781,535.00 | 669,035.00 | 577,017.50 | 227,017.50 | |
FOE – OTHERS | 100 | 1,451,570.00 | 781,285.00 | 670,285.00 | 551,142.50 | 230,142.50 |
200-300 | 1,265,070.00 | 693,035.00 | 618,035.00 | 503,517.50 | 197, |
Admission Requirements for Adeleke University
- A minimum of 5 credits in the Senior Secondary Certificate Examinations (SSCE/GCE) Ordinary Level Credits in a maximum of 2 sittings.
- You must choose the correct JAMB subject combination for your course.
- Candidates must score a minimum of 160 in the just concluded JAMB UTME examination to be offered admission into the Adeleke University
- Candidates must choose Adeleke University as their First Choice of Institution. You have to prioritize the University.
- You Must Participate in the Adeleke University POST UTME/SCREENING to be considered for admission if any for the particular year you applied.
- Candidates must have attained the minimum age of 16.
Frequently Asked Questions, FAQs
Adeleke University Courses?
Faculty of Basic Medical Science
Nursing
Anatomy
Medical Laboratory Science
Public Health
Physiology
Faculty of Arts
Religious Studies
History and International Studies
Language and Literately Studies
Faculty of Science
Basic Science
Biochemistry
Biotechnology
Computer Science
Microbiology
Food Science and Nutrition
Faculty of Engineering
Agricultural Engineering
Chemical Engineering
Mechanical Engineering
Electrical and Electronic Engineering
Faculty of Business and Social Sciences
Accounting
Business Administration
Mass Communication
Office and Information Management
Economic
Library and Information Sciences
Political Science
Faculty of Law
Private and Property Law
Public Law
Adeleke University School Fees?
The table above has covered everything you need to know about Adeleke University School Fees. Go through the table above.
who owns Adeleke University?
The University is own by Dr Adedeji Adeleke.
Schoolgisthub wishes you success in your academic endeavors