Bingham University School Fees 2024/2025: If you are an aspirant looking for a comprehensive list of Bingham University fees, here is the best page for you. Let’s explore the page.
Brief History of Bingham University
Bingham University Is a private university established in 2005, but ECWA started the planning for the institution in 2003 and started academic activities in 2006. The Bingham University remains one of the best private universities in Nigeria. The institution offers a wide range of programs.
Bingham University School Fees 2024/2025
The school fees ranges from Medicine, with a fee of ₦3,380,000.00 for the 300-600 level to Theology, with a fee of ₦380,000.00 for the 200 level.
Bingham University School Fees for All Courses
Here is the comprehensive list of Bingham University School Fees for all faculties and level
S/N | DEPARTMENT | LEVEL | Total Fees (₦) |
---|---|---|---|
1 | Medicine | 200-300 | 2,980,000.00 |
300-600 | 3,380,000.00 | ||
2 | Anatomy | 200-400 | 1,157,000.00 |
3 | Physiology | 200-400 | 1,157,000.00 |
4 | Pharmacy | 200-300 | 1,920,000.00 |
400-500 | 1,980,000.00 | ||
5 | Law | 200-300 | 2,120,000.00 |
400 | 1,848,000.00 | ||
500 | 1,520,000.00 | ||
6 | Nursing Sciences | 200 | 1,620,000.00 |
300 | 1,680,000.00 | ||
400-500 | 1,680,000.00 | ||
7 | Medical Laboratory Science | 200 | 1,247,000.00 |
300-500 | 1,488,000.00 | ||
8 | Doctor of Optometry | 200 | 1,247,000.00 |
300 | 1,457,000.00 | ||
400-500 | 1,548,000.00 | ||
9 | Radiography and Radiological Sciences | 200-300 | 1,247,000.00 |
400-500 | 1,288,000.00 | ||
10 | Public Health | 200-300 | 1,217,000.00 |
400 | 1,184,000.00 | ||
11 | Computer Science | 200-300 | 1,028,000.00 |
400 | 1,012,000.00 | ||
12 | Cyber Security | 200-300 | 1,028,000.00 |
400 | 1,012,000.00 | ||
13 | Information Technology | 200-300 | 1,028,000.00 |
400 | 1,012,000.00 | ||
14 | Microbiology | 200-400 | 756,000.00 |
15 | Biochemistry | 200-400 | 756,000.00 |
16 | Industrial Chemistry | 200-400 | 544,000.00 |
17 | Chemical Science | 200-400 | 544,000.00 |
18 | Physics | 200-400 | 544,000.00 |
19 | Mathematics | 200-400 | 544,000.00 |
20 | Industrial Mathematics | 200-400 | 544,000.00 |
21 | Economics | 200-400 | 770,030.00 |
22 | Sociology | 200-400 | 770,030.00 |
23 | Political Science | 200-400 | 770,030.00 |
24 | Mass Communication | 200-400 | 854,110.00 |
25 | Accounting | 200-400 | 770,030.00 |
26 | Procurement Management | 200-400 | 770,030.00 |
27 | Supply Chain Management | 200-400 | 770,030.00 |
28 | Business Administration | 200-400 | 770,030.00 |
29 | Entrepreneurship | 200-400 | 770,030.00 |
30 | English | 200-400 | 544,000.00 |
31 | Philosophy | 200-400 | 461,000.00 |
32 | Religious Studies | 200-400 | 380,000.00 |
33 | Theology | 200 | 380,000.00 |
34 | Architecture | 200 | 1,111,000.00 |
200-400 | 1,384,000.00 | ||
35 | Landscape Architecture | 200-400 | 839,000.00 |
36 | Quantity Survey | 200 | 1,111,000.00 |
300 | 1,141,000.00 | ||
400 | 1,124,000.00 | ||
37 | Estate Management | 200-300 | 839,000.00 |
400 | 826,000.00 | ||
38 | Environmental Science | 200-300 | 839,000.00 |
400 | 826,000.00 | ||
39 | Guidance and Counselling | 200-400 | 461,000.00 |
40 | Library and Information Science | 200-400 | 544,000.00 |
41 | Psychology | 200-400 | 544,000.00 |
Frequently Asked Questions, FAQs
Bingham University Courses?
Biochemistry
Physiology
Accounting
Architecture
Human Resources Management
Nutrition and Dietetics
Public Health
Anatomy
Microbiology
Business Administration
Environmental Chemistry
Mass Communication
English & Literary Studies
Law
Financial Economics
Public Sector Economics
Cyber Security and Digital Forensics
Election Management
Legislative Studies
English & Literary Studies
Law
Business Administration
Accounting
Anatomy
Physiology
Microbiology
Biochemistry
Environmental Chemistry
Economics
Medicine and Surgery
Public Health
Anatomy
Nursing
Optometry
Medical Laboratory Science
Radiography
Pharmacy
Estate Management
Environmental Management
Quantity Surveying
Landscape Architecture
Guidance and Counseling
Psychology
Philosophy
Religious Studies
English & Literary Studies
Theology
Entrepreneurship
Supply Chain Management
Procurement Management
Economics
Political Science
Sociology
Library & Information Science
Industrial Chemistry
Physics
Biochemistry
Mathematics
Industrial Mathematics
Computer Science
Cyber Security
Information Technology
Digital Media Communication
Accounting
Crowd Control & Management
Management
Computer Science
Infectious Disease Control
Public Health
Biochemistry
Physiology
Accounting
Architecture
Human Resources Management
Nutrition and Dietetics
Public Health
Anatomy
Microbiology
Business Administration
Environmental Chemistry
Bingham University School Fees?
This page has already provided the necessary details you need. Check through the post.
Schoolgisthub wishes you success in your academic endeavors.
Bingham University School Fees for Medicine?
Bingham University school fees for medicine is classified below according to their level.
200-300 level
2,980,000.00
300-600 level
3,380,000.00
Conclusion
Bingham University is a private university that offers quality education, and they are among the few private institutions that offers medicine and surgery.
You can also check:
List of Ladoke Akintola University of technology