Are you an aspirant of Redeemer’s University looking for the comprehensive list of Redeemer’s University School Fees for the 2024/2025 academic session? Here’s the right page for you.
About Redeemer’s University
The Redeemer’s University is a private university founded in 2005 by the Redeemed Christian Church of God. The Institution is situated in Osun State. The University remains one of the best Christian institutions in Nigeria.
Redeemer’s University Courses
Here is a comprehensive list of all Redeemer’s University Courses
Faculty of Basic Medical Science
- Biochemistry
- Human Anatomy
- Human Physiology
- Nursing Science
- physiotherapy
- Medical Laboratory Science
Faculty of Engineering
- Civil Engineering
- Mechanical Engineering
- Computer Engineering
- Electrical and Electronic Engineering
Faculty of Built Environmental Studies
- Architecture
- Building Technology
- Estate Management
- Quantity Surveying
- Surveying and Geoinformatics
- Urban and Regional Planning
Faculty of Humanities
- Christian Religious Studies
- English
- French
- History and International Studies
- Philosophy
- Theatre Art and Film Studies
Faculty of Law
- Law
Faculty of Management Sciences
- Accounting
- Finance
- Business Administration
- Public Administration
- Insurance
- Marketing
- Transport Management
- Actuarial Science
Faculty of Natural Science
- Applied Geophysics
- Computer Science
- Cyber Security
- Environmental Management and Toxicology
- Geology
- Industrial Chemistry
- Mathematics and Statistics
- Information Technology
- Meteorology
- Microbiology
- Petroleum Chemistry
- Physics with Electronics
- Statistics
Faculty of Social Sciences
- Economic
- Mass Communication
- Political Science
- Psychology
- Sociology
- Tourism Studies
Part-Time Undergraduate Programme In Redeemer’s University
- Accounting
- Banking and Finance
- Marketing
- Business Administration
- Christian Religious Studies
Redeemer’s University School Fees
Programme | Fees for 2024/2025 (100 Level) | Fees for 2024/2025 (200 Level) | Fees for 2024/2025 (300 Level) | Fees for 2024/2025 (400 Level) | 500 Level |
---|---|---|---|---|---|
Anatomy | ₦846,500.00 | ₦866,000.00 | ₦858,000.00 | ₦844,500.00 | ₦952,500.00 |
Biochemistry | ₦846,500.00 | ₦866,000.00 | ₦858,000.00 | ₦844,500.00 | ₦952,500.00 |
Medical Laboratory Sciences | ₦1,224,500.00 | ₦1,236,000.00 | ₦1,223,000.00 | ₦1,217,000.00 | ₦1,256,500.00 |
Nursing | ₦1,622,500.00 | ₦1,636,000.00 | ₦1,625,000.00 | ₦1,620,000.00 | ₦1,658,000.00 |
Physiology | ₦846,500.00 | ₦866,000.00 | ₦858,000.00 | ₦844,500.00 | ₦952,500.00 |
Physiotherapy | ₦1,305,500.00 | ₦1,318,000.00 | ₦1,305,000.00 | ₦1,300,000.00 | ₦1,340,000.00 |
Public Health | ₦846,500.00 | ₦866,000.00 | ₦858,000.00 | ₦844,500.00 | ₦952,500.00 |
FACULTY OF THE BUILT ENVIRONMENTAL STUDIES
Programme | Fees for 2024/2025 (100 Level) | Fees for 2024/2025 (200 Level) | Fees for 2024/2025 (300 Level) | Fees for 2024/2025 (400 Level) | 500 Level |
---|---|---|---|---|---|
Architecture | ₦1,216,000.00 | ₦1,230,000.00 | ₦1,225,000.00 | ₦1,214,000.00 | ₦1,253,000.00 |
Building Technology | ₦923,500.00 | ₦937,000.00 | ₦935,000.00 | ₦921,500.00 | ₦989,000.00 |
Quantity Surveying | ₦923,500.00 | ₦937,000.00 | ₦935,000.00 | ₦921,500.00 | ₦989,000.00 |
Surveying and Geoinformatics | ₦923,500.00 | ₦937,000.00 | ₦935,000.00 | ₦921,500.00 | ₦989,000.00 |
Urban and Regional Planning | ₦923,500.00 | ₦937,000.00 | ₦935,000.00 | ₦921,500.00 | ₦989,000.00 |
Environmental Management and Toxicology | ₦923,500.00 | ₦937,000.00 | ₦935,000.00 | ₦921,500.00 | ₦989,000.00 |
FACULTY OF ENGINEERING
Programme | Fees for 2024/2025 (100 Level) | Fees for 2024/2025 (200 Level) | Fees for 2024/2025 (300 Level) | Fees for 2024/2025 (400 Level) | 500 Level |
---|---|---|---|---|---|
Civil Engineering | ₦1,355,500.00 | ₦1,365,000.00 | ₦1,367,000.00 | ₦1,191,500.00 | ₦1,259,000.00 |
Computer Engineering | ₦1,355,500.00 | ₦1,365,000.00 | ₦1,367,000.00 | ₦1,191,500.00 | ₦1,259,000.00 |
Mechanical Engineering | ₦1,355,500.00 | ₦1,365,000.00 | ₦1,367,000.00 | ₦1,191,500.00 | ₦1,259,000.00 |
Electrical Engineering | ₦1,355,500.00 | ₦1,365,000.00 | ₦1,367,000.00 | ₦1,191,500.00 | ₦1,259,000.00 |
Chemical Engineering | ₦1,355,500.00 | ₦1,365,000.00 | ₦1,367,000.00 | ₦1,191,500.00 | ₦1,259,000.00 |
FACULTY OF HUMANITIES
Programme | Fees for 2024/2025 (100 Level) | Fees for 2024/2025 (200 Level) | Fees for 2024/2025 (300 Level) | Fees for 2024/2025 (400 Level) |
---|---|---|---|---|
English | ₦792,500.00 | ₦806,000.00 | ₦804,000.00 | ₦790,500.00 |
History and International Studies | ₦792,500.00 | ₦806,000.00 | ₦804,000.00 | ₦790,500.00 |
Christian Religious Studies | ₦587,000.00 | ₦597,000.00 | ₦595,000.00 | ₦585,500.00 |
Theatre Arts | ₦792,500.00 | ₦806,000.00 | ₦804,000.00 | ₦790,500.00 |
French | ₦792,500.00 | ₦806,000.00 | ₦804,000.00 | ₦790,500.00 |
Philosophy | ₦792,500.00 | ₦806,000.00 | ₦804,000.00 | ₦790,500.00 |
FACULTY OF LAW
Programme | Fees for 2024/2025 (100 Level) | Fees for 2024/2025 (200 Level) | Fees for 2024/2025 (300 Level) | Fees for 2024/2025 (400 Level) | 500 Level |
---|---|---|---|---|---|
Law | ₦1,960,500.00 | ₦1,974,000.00 | ₦1,972,000.00 | ₦1,682,500.00 | ₦1,209,000.00 |
FACULTY OF MANAGEMENT SCIENCES
Programme | Fees for 2024/2025 (100 Level) | Fees for 2024/2025 (200 Level) | Fees for 2024/2025 (300 Level) | Fees for 2024/2025 (400 Level) |
---|---|---|---|---|
Accounting | ₦957,000.00 | ₦970,750.00 | ₦952,500.00 | ₦944,500.00 |
Actuarial Science | ₦819,500.00 | ₦833,000.00 | ₦831,000.00 | ₦817,500.00 |
Banking and Finance | ₦819,500.00 | ₦833,000.00 | ₦831,000.00 | ₦817,500.00 |
Business Administration | ₦819,500.00 | ₦833,000.00 | ₦831,000.00 | ₦817,500.00 |
Marketing | ₦873,500.00 | ₦883,000.00 | ₦881,500.00 | ₦871,500.00 |
Transport Management | ₦873,500.00 | ₦883,000.00 | ₦881,500.00 |
Redeemer’s University Admission Requirements
- A minimum of 5 credits in the Senior Secondary Certificate Examinations (SSCE/GCE) Ordinary Level Credits in a maximum of 2 sittings.
- You must choose the correct JAMB subject combination for your course.
- Candidates must score a minimum of 140 in the just concluded JAMB UTME examination to be offered admission into the Redeemer’s University
- Candidates must choose Redeemer’s University as their First Choice of Institution. You have to prioritize the University.
- You Must Participate in Redeemer’s University POST UTME/SCREENING to be considered for admission if any for the particular year you applied.
- Candidates must have attained the minimum age of 16.
Frequently Asked Questions, FAQs
Redeemer’s University School Fees?
This page has provided enough details about Redeemer’s University School Fees.
Redeemer’s University Courses?
Here’s the comprehensive list of Redeemer’s University Courses.
Biochemistry
Human Anatomy
Human Physiology
Nursing Science
physiotherapy
Medical Laboratory Science
Civil Engineering
Mechanical Engineering
Computer Engineering
Electrical and Electronic Engineering
Architecture
Building Technology
Estate Management
Quantity Surveying
Surveying and Geoinformatics
Urban and Regional Planning
Christian Religious Studies
English
French
History and International Studies
Philosophy
Theatre Art and Film Studies
Law
Accounting
Finance
Business Administration
Public Administration
Insurance
Marketing
Transport Management
Actuarial Science
Applied Geophysics
Computer Science
Cyber Security
Environmental Management and Toxicology
Geology
Industrial Chemistry
Mathematics and Statistics
Information Technology
Meteorology
Microbiology
Petroleum Chemistry
Physics with Electronics
Statistics
Economic
Mass Communication
Political Science
Psychology
Sociology
Tourism Studies